SET CHARWIDTH 80
SELECT A.TABLE_NAME || CHR( 9 ) ||
COUNT( B.COLUMN_ID ) || CHR( 9 ) ||
SUM( DECODE( B.DATA_TYPE, 'NUMBER', B.DATA_PRECISION, B.DATA_LENGTH ) ) || CHR( 9 ) ||
MAX( A.NUM_ROWS ) || CHR( 9 ) ||
MAX( A.AVG_ROW_LEN ) || CHR( 9 ) ||
MAX( A.BLOCKS ) || CHR( 9 ) ||
MAX( A.EMPTY_BLOCKS ) || CHR( 9 ) ||
MAX( A.AVG_SPACE )
"Dados das Tabelas"
FROM DBA_TABLES A,
DBA_TAB_COLUMNS B
WHERE A.OWNER = 'OWNER'
AND A.OWNER = B.OWNER
AND A.TABLE_NAME = B.TABLE_NAME
GROUP BY A.TABLE_NAME;